Sorry, nothing in cart.
RIFLE AMMUNITION PRICE LIST
Looking for high grade rifle ammunition? At Countryway Gunshop, we stock over 1 million rounds of ammunition – including bullets from all the main manufacturers:
- Aquila
- Blaser
- CCI
- ELEY
- Federal
- Fiocchi
- GECO
- Hornady
- Norma
- Remington
- RWS
- Sako
- Winchester
All manufactured to the highest quality, we only stock ammunition which boasts superior dependability and offers outstanding value for all kinds of shooter. Our stocklist has ammunition for all guns and game, including .17, .22, 22-250, .222, .223, .243 .270, .308, .357, .38 and 6.5×55.
Your choice will largely depend on what you intend to shoot – vermin, game or targets – as different calibres have various uses. If you have any queries, contact our team for further advice. As a group of experienced shooters, with decades of combined experience, we’ll be able to advise on rifle ammunition for reliable accuracy, good energy transfer and shot consistency.
All bullets must be purchased directly from our shop in West Malling, Kent, where we get deliveries every week. Visit us soon to buy rifle ammunition, or browse the rest of our stock including a wide range of guns and specialist clothing.
All prices listed here include VAT and Countryway Gunshop reserves the right to amend these prices at any time. Please call us for full stock availability.
BULLETS MUST BE PURCHASED DIRECTLY FROM OUR SHOP.
WE ARE UNABLE TO DELIVER
SPECIAL OFFERS
SELLIER & BELLOT | .357 MAGNUM BULLET HEADS | 158 GRAIN | £17.10 PER 100 / £171 PER 1000 |
SELLIER & BELLOT | .303 BRITISH FMJ | 180 GRAIN | £16.20 PER 20 |
SELLIER & BELLOT | 6.5 CREEDMOOR FMJ | 140 GRAIN | £18.50 PER 20 |
AMERICAN EAGLE – LIMITED STOCK | .308 FMJ BOAT TAIL | 150 GRAIN | £13.00 PER 20 / £65 PER 100 |
AMERICAN EAGLE | 223 REM FMJ BOAT TAIL | 55 GRAIN | £9.95 PER 20 |
SK MAGAZINE | .22 LR | 40 GRAIN | £85 PER 1000 |
CBC | .22 LR LRN | 40 GRAIN | £50 PER 1000 |
CBC | .38 SPECIAL LRN | 158 GRAIN | £11.43 PER 50 |
CBC | .357 MAGNUM SJSP | 158 GRAIN | £13.55 PER 50 |
CBC | .44 REM MAG SJSP | 240 GRAIN | £18.59 PER 50 |
![]() |
CALIBER | GRAIN | 20 | 50 | 100 | 200 | 1000 |
GECO SOFT POINT | 243 cal | 105 | £21.64 | ||||
GECO SOFT POINT | 243 Cal | 105 | £49.38 | ||||
GECO SOFT POINT | .38 Special | 158 | £14.34 | ||||
GECO FMJ | .357 | 158 | £18.99 | ||||
GECO LEAD ROUND NOSE | .38 Special | 158 | £14.99 | ||||
![]() |
|||||||
SUBSONIC HOLLOW POINT | .22 LR | 38 | £5.35 | £107 | |||
![]() |
GRAIN | 20 | 50 | 100 | 1000 | ||
HORNADY V-MAX | .17 HMR | 17 | £15.55 | £311 | |||
HORNADY FMJ TAP TRAINING | .223 | 55 | £41.95 | ||||
HORNADY AMERICAN WHITETAIL SP INTERLOCK | .308 WIN | 150 | £23.40 | ||||
HORNADY AMERICAN WHITETAIL BT SP INTERLOCK | .243 | 100 | £23.40 | ||||
HORNADY AMERICAN WHITETAIL SP INTERLOCK | 6.5 CREEDMOOR | £23.40 | |||||
HORNADY AMERICAN WHITETAIL SPRG INTERLOCK | .30-06 | 180 | £23.40 | ||||
HORNADY AMERICAN WHITETAIL SPRG BT SP INTERLOCK | .30-06 | 150 | £23.40 | ||||
SPECIAL OFFER – HORNADY FMJ (steel cases) | .223 | 55 | £27.50 | ||||
![]() |
GRAIN | 20 | 50 | 200 | |||
CCI A17 | .17 HMR | 17 | £71.50 | ||||
CCI Gamepoint | .17 HMR | 20 | £16.20 | ||||
CCI TNT Green | .17 HMR | 16 | £14.99 | ||||
![]() |
|||||||
FEDERAL FUSION | 22-250 | 55 | £21.99 | ||||
FEDERAL PREMIUM BALLISTIC TIP | .243 | 95 | £28.95 | ||||
FEDERAL NOSLER BALLISTIC TIP | .243 WIN | 95 | £28.95 | ||||
FEDERAL POWER SHOK SOFT POINT | .243 WIN | 100 | £27.65 | ||||
FEDERAL POLYMER TIP | .17 HMR | 17 | £17.70 | ||||
FEDERAL PREMIUM SIERRA GAMEKING BTSP | 30-06 SPRINGFIELD | 150 | |||||
FEDERAL PREMIUM BARNES TRIPLE SHOCK | 30-06 SPRINGFIELD | 165 | £37.95 | ||||
FEDERAL PREMIUM | .25-06 | 120 | £24.99 | ||||
![]() |
|||||||
SUBSONIC HOLLOW POINT | .22LR | 40 | £4.50 | £90 | |||
SEMI POINTED | .222 Rem | 62 | £25.95 | ||||
NORMA MATCH | 6.5 CREEDMOOR | 130 | £26.96 | ||||
NORMA | 30-06 | 180 | £57.90 | ||||
![]() |
100 | ||||||
REMINGTON YELLOW JACKET HP | .22 LR | 33 | £10.50 | ||||
![]() |
|||||||
SAKO SOFT POINT | .22-.250 REM | 55 | |||||
![]() |
GRAIN | 20 | 50 | 500 | 1000 | ||
WINCHESTER JACKETED SOFT POINT | 222 CAL | 50 | £18.35 | ||||
Winchester XTP Jacketed Hollow Point | .17 HMR | 20 | £12.50 | ||||
Winchester Varmint HV Polymer Tip | .17 HMR | 17 | £13.99 | £270 | |||
WINCHESTER SUPER X XTP JACKETED HP | .17 HMR | 20 | £12.99 | ||||
Winchester Subsonic 42 MAX | .22 LR | 42 | £5.20 | £51 | £104 | ||
![]() |
GRAIN | ||||||
RWS T MANTEL | 243 Cal | 100 | £28.96 | ||||
RWS SUBSONIC HP FIELD LINE | .22 LR | 40 | £5.20 | £104 | |||
RWS FLOBERT BALL BREECH CAPS | 9MM GARDEN GUN | £28.99 | |||||
![]() |
50 | 500 | |||||
SUBSONIC | .22 LR | 40 | £4.30 | £43 | £86 | ||
![]() |